Southfork Property Owners Association

Water Rates


The current water rates were set as of 1/1/25 according to the following schedule:

$42.86 basic monthly fee.
$0.01141 for each gallon from 0 up to 7500 gallons per month.
$0.01610 for each additional gallon from 7500 up to 22500 gallons per month.
$0.02416 for each additional gallon above 22500 gallons per month.

To compute the monthly usage charge, perform the following calculations based on the number of gallons used in a single month:

0 to 7500 gallons per month : Water Usage x 0.01141 + 42.86 = $ per month
7501 to 22500 gallons per month : (Water Usage - 7500) x 0.01610 + 128.435 = $ per month
22501 gallons per month or more : (Water Usage - 22500) x 0.02416 + 369.935 = $ per month

For water usage below 20000 gallons a month, the table below can also be used to determine the monthly usage charge:
Notes: Billing is currently done in increments of 100 gallons; cost is rounded to the nearest cent.

Bobcat Meadows Water Rates Table as of 1/1/25
Gallons Cost    Gallons Cost    Gallons Cost    Gallons Cost
0 42.86    5000 99.91    10000 168.69    15000 249.19
100 44.00    5100 101.05    10100 170.30    15100 250.80
200 45.14    5200 102.19    10200 171.91    15200 252.41
300 46.28    5300 103.33    10300 173.52    15300 254.02
400 47.42    5400 104.47    10400 175.13    15400 255.63
500 48.57    5500 105.62    10500 176.74    15500 257.24
600 49.71    5600 106.76    10600 178.35    15600 258.85
700 50.85    5700 107.90    10700 179.96    15700 260.46
800 51.99    5800 109.04    10800 181.57    15800 262.07
900 53.13    5900 110.18    10900 183.18    15900 263.68
1000 54.27    6000 111.32    11000 184.79    16000 265.29
1100 55.41    6100 112.46    11100 186.40    16100 266.90
1200 56.55    6200 113.60    11200 188.01    16200 268.51
1300 57.69    6300 114.74    11300 189.62    16300 270.12
1400 58.83    6400 115.88    11400 191.23    16400 271.73
1500 59.98    6500 117.03    11500 192.84    16500 273.34
1600 61.12    6600 118.17    11600 194.45    16600 274.95
1700 62.26    6700 119.31    11700 196.06    16700 276.56
1800 63.40    6800 120.45    11800 197.67    16800 278.17
1900 64.54    6900 121.59    11900 199.28    16900 279.78
2000 65.68    7000 122.73    12000 200.89    17000 281.39
2100 66.82    7100 123.87    12100 202.50    17100 283.00
2200 67.96    7200 125.01    12200 204.11    17200 284.61
2300 69.10    7300 126.15    12300 205.72    17300 286.22
2400 70.24    7400 127.29    12400 207.33    17400 287.83
2500 71.39    7500 128.44    12500 208.94    17500 289.44
2600 72.53    7600 130.05    12600 210.55    17600 291.05
2700 73.67    7700 131.66    12700 212.16    17700 292.66
2800 74.81    7800 133.27    12800 213.77    17800 294.27
2900 75.95    7900 134.88    12900 215.38    17900 295.88
3000 77.09    8000 136.49    13000 216.99    18000 297.49
3100 78.23    8100 138.10    13100 218.60    18100 299.10
3200 79.37    8200 139.71    13200 220.21    18200 300.71
3300 80.51    8300 141.32    13300 221.82    18300 302.32
3400 81.65    8400 142.93    13400 223.43    18400 303.93
3500 82.80    8500 144.54    13500 225.04    18500 305.54
3600 83.94    8600 146.15    13600 226.65    18600 307.15
3700 85.08    8700 147.76    13700 228.26    18700 308.76
3800 86.22    8800 149.37    13800 229.87    18800 310.37
3900 87.36    8900 150.98    13900 231.48    18900 311.98
4000 88.50    9000 152.59    14000 233.09    19000 313.59
4100 89.64    9100 154.20    14100 234.70    19100 315.20
4200 90.78    9200 155.81    14200 236.31    19200 316.81
4300 91.92    9300 157.42    14300 237.92    19300 318.42
4400 93.06    9400 159.03    14400 239.53    19400 320.03
4500 94.21    9500 160.64    14500 241.14    19500 321.64
4600 95.35    9600 162.25    14600 242.75    19600 323.25
4700 96.49    9700 163.86    14700 244.36    19700 324.86
4800 97.63    9800 165.47    14800 245.97    19800 326.47
4900 98.77    9900 167.08    14900 247.58    19900 328.08

The district water rates are tied to the rates charged by Colorado Springs Utilities (CSU). The district may not charge more than 125% of the CSU Outside City rates.